Block
470215
0000000000001d972983cb1e7aed9f95b8e0b799dee70bb6ce5dd01de27ce644
Transactions | 1 |
Height | 470215 |
Confirmations | 714682 |
Timestamp | 1059 days ago |
Size (bytes) | 314 |
Version | 536870912 |
Merkle Root | fe95d9aa084362c4e6ec403a3e5a2dbc7575a22fbe543cf81e6aa45c298e4859 |
Nonce | 252783968 |
Bits | 1a33e779 |
Difficulty | 323229.395921264 |
Transactions
mined 1059 days ago
No Inputs (Newly Generated Coins)
sY1V8dDM5pxsqJVrocqxSYQhxgnFx55FHr2.40000000 scc0.21 CLP0.21 CLP→
sdNNw5zSy1gLWFCMoKQ26yzjrfoAS4oh655.60000000 scc0.49 CLP0.49 CLP→